While waiting for the Fotiy Krylov to arrive back in Vladivostok, I've been paying more attention than usual to Russian Pacific fleet movements. I was happy to see something in my morning Twitter feed from @7FBTK and @az1ok about a flotilla, including the Pacific Fleet flagship Varyag, leaving Vladivostok, headed to the Indian port of Visakhapatnam ( Original source here )
Last November, a Russian Pacific Fleet flotilla headed down to the Coral Sea and spooked the Australians who were hosting the G20 summit in Sydney. Was that Russian President Vladimir Putin flexing his muscles? Or just an exercise that had been planned long before? Who's to say...
This time the ships are headed for joint exercises with the Indian Navy, under the command of Rear Admiral Alexander Yuldashev (контр-адмирала Александра Юлдашева - a quickly rising star in the Russian Navy, from what I gather). The visit is expected to last six days. December 7th to 9th they will be moored in port conducting team building exercises and cultural exchanges. December 10th to 12th they will be conducting naval exercises in the Bay of Bengal, including live fire exercises. This is a follow-up visit to last summer's Sea of Japan joint drills with the Indian Navy.
The Russian Pacific Fleet flotilla taking part in the deployment is comprised of the following ships:
Last November, a Russian Pacific Fleet flotilla headed down to the Coral Sea and spooked the Australians who were hosting the G20 summit in Sydney. Was that Russian President Vladimir Putin flexing his muscles? Or just an exercise that had been planned long before? Who's to say...
This time the ships are headed for joint exercises with the Indian Navy, under the command of Rear Admiral Alexander Yuldashev (контр-адмирала Александра Юлдашева - a quickly rising star in the Russian Navy, from what I gather). The visit is expected to last six days. December 7th to 9th they will be moored in port conducting team building exercises and cultural exchanges. December 10th to 12th they will be conducting naval exercises in the Bay of Bengal, including live fire exercises. This is a follow-up visit to last summer's Sea of Japan joint drills with the Indian Navy.
The Russian Pacific Fleet flotilla taking part in the deployment is comprised of the following ships:
- Slava-Class Missile Cruiser Varyag (Варяг) №2010
- Sovremenny-Class Destroyer Bystryy (Быстрый) №715
- Ingul-Class Salvage Tug Alatau (Алатау) №02672
- Boris Chilikin-Class Fleet Oiler Boris Butoma (Борис Бутома) №621
Slava-Class Missile Cruiser Varyag (Варяг) №2010
Slava-Class Missile Cruiser Varyag Source: The-Blueprints.com |
Slava-Class Missile Cruiser Varyag - Flagship of the Russian Pacific Fleet (date and exact location in China unknown) Photo: Guang Niu/Getty Images |
(ripped from russianships.info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guided Missile Cruisers |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Slava | №2008 | 5.11.1976 | 27.07.1979 | 30.12.1982 | from 15.05.1995 - Moskva |
Admiral flota Lobov | №2009 | 5.10.1978 | 25.02.1982 | 15.09.1986 | from 23.03.1985 - Marshal Ustinov |
Chervona Ukraina | №2010 | 31.07.1979 | 28.08.1983 | 25.12.1989 | from 21.12.1995 - Varyag |
Komsomolets | №2011 | 29.08.1984 | 11.08.1990 | - | not completed, с 23.03.1985 - Admiral flota Lobov |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Rossiya | №2012 | - | - | - | cancelled and disassembled, from 30.12.1987 - Oktyabr`skaya revolyutsiya |
Admiral Flota Sovetskogo Soyuza Gorshkov | №2013 | - | - | - | cancelled and disassembled |
General characteristics - Project 1164
Displacement (tons): | |
Standard: | 9300 (Project 11641 – 9500) |
Full load: | 11280 т (Project 11641 – 11530) |
Dimensions (m): | |
Length: | 186 м (Project 11641 – 192) |
Beam: | 20,8 |
Draft: | 6,28 |
Speed (knots): | 32,5 |
Range: | 8070 nmi (18 knots), 2500 nmi (30 knots), 2200 nmi (32,5 knots) |
Autonomy (days): | 30 |
Propulsion: | 2x71000 hp GTA M-21 (10000 hp M-70, 2x27500 hp M-8KF, 1x6000 hp steam turbine) (Project 11641 - 2x65000 hp GTA (10000 hp M-70, 2x27500 hp M-8KF)), 2 fixed pitch propellers, 6x1500 kW turbine-type generators, 6x1250 kW turbine-type generators |
Armament: | 8x2 SM-248 «Bazalt» anti-ship missile complexlaunchers (from №2010 – «Vulkan» (P-1000 missiles (3M70)) – «Argon-1164» fire control system (16 P-500 missiles (4K80)) 8x1 B-204 «Fort» SAM system launchers (64 V-500R missiles (5V55RM)) 2x2 ZIF-122 4K33 «Osa-M» SAM system launchers (40 9M33 missiles) – 4R-33 fire control system (not on Project 11641) 5 3M87 «Kortik» CIWS modules– 2x(8 SAM 9М311 launchers, 2x6 30 mm) – Project 11641 1x2 130 mm AK-130 (600 rounds) – MR-184 «Lev-218» fire control system 6x6 30 mm AK-630 (48000 rounds) – 2 MR-123 «Vympel-A» fire control systems (not on Project 11641) 2x1 45 mm 21KM URPK-6 «Vodopad-NK» launchers (83R, 84R anti-submarine guided missiles) – Project 11641 2x5 533 mm PTA-53-1134 torpedo tubes (10 SET-65 torpedoes) – not on Project 11641 2x12 RBU-6000 «Smerch-2» (144 RGB-60) – «Burya» fire control system 1 Ka-25Tc helicopter (Project 11641 – Ka-27Tc) |
Electronics: | MR-800 «Flag» radar complex (MR-600 «Voskhod» air/surface search radar, MR-700 «Fregat-M» air/surface search radar (№2008, №2009) or MR-750 «Fregat-MA» (№2010, №2011)) (Project 11641 – «Flag-M» radar complex), «Pozitiv» radar (Project 11641), 2 MP-150 «Gurzuf-A» ESM Radar systems (Project 1164), 2 MP-152 «Gurzuf-B» ESM Radar systems (Project 1164), MR-262 «Ograda» ESM Radar system (Project 1164), MP-401 «Start» ESM Radar system (Project 1164), MP-407 «Start-2» ESM Radar system (Project 1164), «Kantata» ESM Radar system (Project 11641), MRP-52 «Kol`tco» reconnaissance radar, 2 «Vaygach» navigation radars (Project 11641 - MR-212/201 «Vaygach-U»), MGK-335 «Platina» sonar, «Lesorub-1164» combat information control system, «Korvet-5» satellite communication system (Project 11641 – «Korall-BN-2»), R-790 «Tcunami-BM» satellite communication system, «Kristall» satellite communication system, «Tayfun-2» communication system, «Salgir-UZ» navigational complex PK-10 «Smely» decoy RL (12 KT-216 launchers), PK-2M decoy RL (2 ZIF-121 launchers) – «Tertciya» fire control system |
Complement: | 485 (66 officers) |
Modernizations
On Moskva, Marshal Ustinov - P-500 «Bazalt» anti-ship cruise missiles were replaced by P-1000 «Vulkan»
On Varyag in 2006-07 MR-123 «Vympel-A» fire control system was replaced by MR-123-02/3 «Bagira» fire control system
On Moskva in 2013 MR-123 «Vympel-A» bow fire control system was replaced by MR-123-02/3 «Bagira» fire control system
On Moskva in 2013 was added MR-231-3 navigation radar
On Moskva in 2013 was added «Tsentavr-NM-1» satellite communication complex
On Marshal Ustinov in 2014 MR-600 «Voskhod» air/surface search radar was replaced by MR-650 «Podberezovik-ET2»
On Marshal Ustinov in 2015 MGK-335 «Platina» sonar complex was replaced by «Zarya-SK» sonar complex
Fleets
Black Sea Fleet: Slava
Northern Fleet: Marshal Ustinov
Pacific Fleet: Chervona Ukraina
Hull Numbers
Marshal Ustinov: 118(1986), 088(1987), 070(1990), 055(1993)
Slava: 126(1983), 108(1983), 103(1984), 106(1987), 121(1990)
Chervona Ukraina: 119(1989), 031(09.1990), 011(1994)
Decommissioned
---
Export
Ukraine: 0+1 unit
Ukraina (till 17.12.1993 Komsomolets)
Sovremenny-Class Destroyer Bystryy (Быстрый) №715
Sovremenny-Class Destroyer Bystryy Source, Date & Location Unknown |
(ripped from russianships.info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroyers |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Shipyard named after A.A. Zhdanov, Leningrad (Sankt-Peterburg) (from 2.02.1989 "Severnaya verf`") - 17+3 units | |||||
Sovremennyy | №861 | 3.03.1976 | 18.11.1978 | 25.12.1980 | |
Otchayannyy | №862 | 4.03.1977 | 29.03.1980 | 30.09.1982 | |
Otlichnyy | №863 | 22.04.1978 | 21.03.1981 | 30.09.1983 | |
Osmotritelnyy | №864 | 27.10.1978 | 24.04.1982 | 30.09.1984 | |
Bezuprechnyy | №865 | 29.01.1981 | 25.07.1983 | 6.11.1985 | |
Boevoy | №866 | 26.03.1982 | 4.08.1984 | 28.09.1986 | |
Stoykiy | №867 | 28.09.1982 | 27.07.1985 | 31.12.1986 | |
Okrylyonnyy | №868 | 16.04.1983 | 31.05.1986 | 30.12.1987 | |
Burnyy | №869 | 4.11.1983 | 30.12.1986 | 30.09.1988 | |
Veduschiy | №870 | 23.11.1984 | 30.05.1987 | 30.12.1988 | from 18.08.1988 - Gremyaschiy |
Bystryy | №871 | 29.10.1985 | 28.11.1987 | 30.09.1989 | |
Rastoropnyy | №872 | 15.08.1986 | 4.06.1988 | 30.12.1989 | |
Bezboyaznennyy | №873 | 8.01.1987 | 18.02.1989 | 28.12.1990 | |
Bezuderzhnyy | №874 | 24.02.1987 | 30.09.1989 | 25.06.1991 | from 9.12.2007 - Gremyaschiy |
Bespokoynyy | №875 | 18.04.1987 | 9.06.1990 | 28.12.1991 | |
Moskovskiy Komsomolets | №876 | 7.04.1988 | 19.01.1991 | 30.12.1992 | from 15.02.1992 - Nastoychivyy |
Besstrashnyy | №877 | 6.05.1988 | 28.12.1991 | 30.12.1993 | from 29.06.2004 - Admiral Ushakov |
Buynyy | №880 | 1991 | - | - | scrap in 1995 |
Vechnyy | №881 | 1992 | - | - | scrap in 1995 |
- | №882? | - | - | - | scrap in 1995 |
Shipyard named after 61 kommunara, Nikolaev - 0+1 unit | |||||
Vnushitelnyy | №2211 | 30.08.1983 | 17.10.1987 | - | not completed |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Vazhnyy | №878 | 4.11.1988 | 27.05.1994 | 25.12.1999 | Laid down by Project 956. From 27.04.1996 - Ekaterinburg, from 17.09.1998 - Vazhnyy |
Vdumchivyy | №879 | 22.04.1989 | 16.04.1999 | 25.11.2000 | Laid down by Project 956. From 11.10.1995 - Alexandr Nevskiy, then - Vdumchivyy |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Vnushitelnyy | №891 | 3.07.2002 | 27.04.2004 | 28.12.2005 | |
Vechnyy | №892 | 15.11.2002 | 23.07.2004 | 28.09.2006 |
General characteristics - Project 956
Displacement (tons): | |
Standard: | 6500 |
Full load: | 7940 |
Dimensions (m): | |
Length: | 156,5 |
Beam: | 17,19 |
Draft: | 5,96 |
Speed (knots): | 32,7 |
Range: | 3920 nmi (18 knots), 1345 nmi (32,7 knots) |
Autonomy (days): | 30 |
Propulsion: | 2x50000 hp GTZA-674, 2 fixed pitch propellers, 2x1200 kW AK-1V turbine-type generators, 4x600 kW DGAS-600/1 diesel generators |
Armament: | 2x4 KT-190 launchers (P-100 "Moskit" guided missiles (3M80), from №875 P-105 "Moskit-M" (3M82)) - KRS-27 "Mineral" fire control system 2x1 ZS90 M-22 "Uragan" SAM system launchers (48 9M38M1 missiles) - 3R91 fire control system 2x2 130 mm AK-130 (2000 rounds) - MR-184 "Lev-218" fire control system 4x6 30 mm AK-630 (16000 rounds) - 2 MR-123 "Vympel-A" fire control systems 2x1 45 mm 21KM (100 rounds) 2x2 533 mm DTA-53-956 torpedo tubes (4 SET-53M, SET-65, 53-65K torpedoes) - "Purga-956" fire control system 2x6 RBU-1000 "Smerch-3" (48 RGB-10) 2x7 55 mm MRG-1 (420 RG-55M) 22 RM-1, RM-2, RM-2G, UDM-500, UKSM-1, PMR-1, PMR-2 mines 1 Ka-27 helicopter |
Electronics: | "Fregat-M2" air/surface search radar (№861-863 - MR-710 "Fregat-M", №864, 865 - MR-710M-1 "Fregat-M1"), 1 MR-212/201 "Vaygach-U" navigation radar, 1 "Volga" navigation radar, MP-401S "Start" ESM radar system, MP-407 "Start-2" ESM radar system, "Rumb", MGK-335S "Platina-S" sonar (from №866 - MGK-335MS "Platina-MS"), 2 MG-7 «Braslet» anti-saboteur sonars, R-785 "Tayfun" communication complex (from №875 - R-782 "Buran"), "Pritcep" satellite communication complex PK-10 "Smelyy" decoy RL (4 KT-216 launchers) - from №868, PK-2M decoy RL ( ZIF-121-02 launcher) - "Terciya" fire control system |
Complement: | 296 (25 officers) |
Displacement (tons): | |
Standard: | 6600 |
Full load: | 8440 |
Dimensions (m): | |
Length: | 156,5 |
Beam: | 17,2 |
Draft: | 6,25 |
Speed (knots): | 32,7 |
Range: | 4900 nmi (18 knots) |
Autonomy (days): | 30 |
Propulsion: | 2x50000 hp GTZA-674, 2 fixed pitch propellers, 2 x1250 kW AK-1V turbine-type generators, 4x600 kW DGAS-600/1500 diesel generators |
Armament: | 2x4 KT-190E P-100 "Moskit-E" guided missiles launchers (3M80E) - "Mineral-E" fire control system, Project 956EM - 3M80MVE 2x1 ZS90E "Shtil`" SAM system launchers (48 9M38M1E missiles) - 3R91E fire control system Project 956EM - 1x1 130 mm AK-130 - MR-184 "Lev-218" fire control system (Project 956E - MR-184E) Project 956E - 4x6 30 mm AK-630M (16000 rounds) - 2 MR-123 "Vympel-A" fire control systems, Project 956EM - 2 3M87 "Kortik" CIWS modules - 2x(8 9M311 SAM launchers, 2x6 30 mm)) 2x1 45 mm 21KM (100 rounds) 2x2 533 mm DTA-53-956 torpedo tubes (4 SET-65KE, 53-65KE torpedoes) 2x6 RBU-1000 "Smerch-3" (48 RGB-10) 2x7 55 mm MRG-1 (420 RG-55M) 22RM-1, RM-2, RM-2G, UDM-500, UKSM-1, PMR-1, PMR-2 mines 1 Ka-28 helicopter |
Electronics: | "Fregat-M2EM" air/surface search radar, MR-212/201-1 "Vaygach-U" navigation radar, MR-212/201-3 "Vaygach-U" navigation radar, MP-401E "Start" ESM radar system, MP-407E "Start-2" ESM radar system, "Rumb", MGK-335MSE "Platina-MSE" sonar, SSN-137 sonar, 2 MG-7 anti-saboteur sonars, "Sigma-E" combat information control system «Spektr-F» laser detection warning system PK-10 "Smelyy" decoy RL (8 KT-216 launchers), PK-2M decoy RL (ZIF-121-02 launcher) |
Complement: | 343 |
Modernizations
On Bezboyaznennyy were added 2x2 12,7 mm 2M-1. Then removed
Non-realized updatings of the project: Project 956U - with more powerful missile arms
Fleets
Baltic Fleet: Bespokoynyy, Vazhnyy, Vdumchivyy, Vechnyy (№892), Vnushitelnyy (№891), Moskovskiy Komsomolets
Northern Fleet: Bezuderzhnyy, Bezuprechnyy, Besstrashnyy, Veduschiy, Okrylyonnyy, Otlichnyy, Otchayannyy, Rastoropnyy, Sovremennyy
Pacific Fleet: Bezboyaznennyy, Boevoy, Burnyy, Bystryy, Osmotritelnyy, Stoykiy
Hull Numbers
Bezboyaznennyy: 672(1990), 711(1992), 754(1993)
Bezuderzhnyy: 682(1991), 444(1992), 435(1993), 406(1994)
Bezuprechnyy: 820(1985), 430(1986), 681(1987), 459(1987), 413(1990), 417(1992), 455(1994), 439(1995)
Bespokoynyy: 678(1992), 620(1993)
Besstrashnyy: 694(1993), 678(1995), 434(1996)
Boevoy: 678(1986), 640(20.12.1987), 728(1989), 770(1990), 720(1993)
Burnyy: 677(1988), 795(1989), 722(1990), 778(1994)
Bystryy: 676(1989), 786(1991), 715(1993)
Vazhnyy: 698(1999)
Veduschiy: 680(1988), 684(1989), 605(1990), 420(1990), 739(1991), 439(1991), 429(1995), 404(2005)
Vechnyy (№892): 698(2006)
Vdumchivyy: 690(2000)
Vnushitelnyy (№891): 693(2005)
Moskovskiy Komsomolets: 675(1992), 610(1993), 810(1994), 610(1996)
Okrylyonnyy: 670(1986), 424(1988), 444(1990), 415(1996)
Osmotritelnyy: 672(1984), 780(1986), 755(1986), 730(1992), 735(1993), 730(1997)
Otlichnyy: 671(1983), 403(1985), 434(1988), 408(1990), 151(1991), 474(1992)
Otchayannyy: 431(1981), 684(1982), 460(1984), 405(1987), 417(1990), 433(1990), 475(1991), 441, 417(1998)
Rastoropnyy: 520?, 447(1989), 673(1990), 633(1990), 400(1992), 420(1993)
Sovremennyy: 670(1980), 760(1981), 618(1982), 680(1982),402(1982), 441(1984), 431(1988), 420(1990), 402(1992), 431(1998), 753
Stoykiy: 679(1986), 645(1987), 719(1989), 727(1990), 743(1993)
Decommissioned
1987 – Vnushitelnyy (№2211) (as floating base on shipyard, scrap in 1996)
1998 – Okrylyonnyy (30.09), Otlichnyy (30.09), Osmotritelnyy (30.09), Otchayannyy (30.09), Sovremennyy (30.09), Stoykiy (30.09)
2001 – Bezuprechnyy (20.07)
2006 – Gremyaschiy (18.12)
2010 – Boevoy (1.12)
2012 – Rastoropnyy (8.08), Bezuderzhnyy (december)
Export
China: 4 units
Hangzhou 136 (till 27.12.1999 Vazhnyy), Fuzhou 137 (till 25.11.2000 Vdumchivyy), Taizhou 138 (till 28.12.2005 Vnushitelnyy (№891)), Ningbo 139 (till 10.2006? Vechnyy (№892))
Ingul-Class Salvage Tug Alatau (Алатау) №02672
Office of the (US) Secretary of Defence - Soviet Ingul class salvage tug ALATAU underway, 2/1/1986 |
(ripped from russianships.info)
Seagoing rescue tugs |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Pamir | №02670 | 2.04.1973 | 28.05.1974 | 26.12.1974 | |
Mashuk | №02671 | 7.06.1974 | 27.06.1975 | 25.12.1975 | |
Alatau | №02672 | 23.03.1982 | 21.04.1983 | 29.12.1983 | |
Karabakh | №02673 | 14.02.1985 | 18.04.1987 | 21.10.1987 | from 1992 - Altay |
General characteristics - Project 1452
Displacement (tons): | |
Standard: | 3075 |
Full load: | 4072 |
Dimensions (m): | |
Length: | 92,6 |
Beam: | 15,39 |
Draft: | 5,85 |
Speed (knots): | 18,98 |
Range: | 15000 nmi (12 knots), 7500 nmi (18,98 knots) |
Autonomy (days): | 60 |
Propulsion: | 2x4500 hp 58D-4R diesels, 2 variable pitch propellers in nozzles, 2 bow thrusters, 4x300 kW DGR-300/750-1 diesel generators, 1x100 kW DGA-100-2 diesel generator |
Armament: | 1x2 57 mm ZIF-31B – then removed 2x2 25 mm 2M-3M – then removed |
Electronics: | 2 «Don» navigation radars, «Rumb» |
Special equipment: | 1 diving complex (1 hyperbaric chamber) - 60 m, 1 observation camera, 4x500 m3/h fire monitors |
Complement: | 71+16 |
Schematics
---
Modernizations
On Karabakh was added TIGER unmanned underwater vehicle
Fleets
Northern Fleet: Karabakh, Pamir
Pacific Fleet: Alatau, Mashuk
Hull Numbers
---
Decommissioned
---
Export
---
Boris Chilikin-Class Fleet Oiler Boris Butoma (Борис Бутома) №621
Boris Butoma (Борис Бутома) №621 Photo: Alex Omen / February 5th, 2015 (Wikipedia) |
Large seagoing tankers |
Name | Yard № | Laid Down | Launched | Commissioned | Note |
Boris Chilikin | №611 | - | - | 11.1970 | |
Vladimir Kolechitskiy | №613 | - | - | 1972 | |
Dnestr | №615 | - | - | 1973 | from 10.02.1997 - Sergey Osipov |
Ivan Bubnov | №617 | - | 20.04.1974 | 19.07.1975 | |
Genrikh Gasanov | №619 | - | - | 1976 | |
Boris Butoma | №621 | - | - | 30.10.1978 |
General characteristics - Project 1559V
Displacement (tons): | |
Standard: | 6950 |
Full load: | 24460 |
Dimensions (m): | |
Length: | 162,3 |
Beam: | 21,4 |
Draft: | 9,3 |
Speed (knots): | 16 |
Range: | 12000 nmi (12 knots), 10000 nmi (16 knots) |
Autonomy (days): | 90 |
Propulsion: | 1x9000 hp 6DNRN-74/160 diesel, 1 fixed pitch propeller, 1x500 kW turbine type generator, 2x300 kW diesel generators, 1x100 kW diesel generator |
Armament: | 2x2 57 mm AK-725 – MR-103 «Bars» fire control system (not on Genrikh Gasanov, Boris Butoma; then guns were removed, on Vladimir Kolechitskiy - in 1984) |
Electronics: | MR-302 «Rubka» air/surface search radar, «Don-2» navigation radar (on Vladimir Kolechitskiy), «Volga» or MR-212/201 «Vaygach-U» navigation radar |
Cargo (tons): | 13440 |
Complement: | 75 |
Schematics
---
Modernizations
---
Fleets
Black Sea Fleet: Boris Chilikin, Ivan Bubnov
Northern Fleet: Genrikh Gasanov, Dnestr
Pacific Fleet: Boris Butoma, Vladimir Kolechitskiy
Hull Numbers
---
Decommissioned
2012 – Vladimir Kolechitskiy (7.09)
2015 – Genrikh Gasanov
Export
Ukraine: 1 unit
Tanker Makeevka U757 (till 1.08.1997 - Boris Chilikin), from 05.2001 - civil tanker, from 1.11.2002 civil Cambodia ASIA. To scrap in 2004
#ВМФ Отряд кораблей ТОФ вышел в море и начал переход в индийский порт Вишакхапатнам https://t.co/SHHllDWsKG pic.twitter.com/HoRkHD5Kxx— azlok (@az1ok) November 3, 2015
#russiannavy "Varyag" cruiser, "Bystryy" destroyer, auxiliaries departed Vladivostok, Nov 2 https://t.co/6qOUkMGfMy pic.twitter.com/4EP3ORX6yM— 7FBTK (@7FBTK) November 2, 2015
No comments:
Post a Comment